January | February
| March | April | May
| June | July | August
| September | October
| November | December
| January | |||||||
| 01 | New Years Day Resolution Run | 5 mi | Georgetown | ||||
| 22 | Robbie Burns Day Run | 8 km | Burlington | 905-335-7704 | |||
| 28 | Happy Running | 50 km | Orillia | 705-327-2643 | |||
| 29 | Richmond Road Race | 10 km | Richmond | 613-591-0340 | Joe | ||
| 29 | Richmond Road Race | 5 km | Richmond | 613-591-0340 | Joe | ||
| February | |||||||
| 04 | Winterlude Tri | 7 km skate, 6km ski, 8km run | Ottawa | 613-722-0102 | |||
| 12 | Federal Express Confederation Blvd | 10 km | Ottawa | 613-762-5413 | |||
| 12 | YMCA of Hamilton Valentine Run | 4.5 mi | Hamilton | 905-522-3073 | |||
| 12 | YMCA of Hamilton Valentine Run | 2.25 mi | Hamilton | 905-522-3073 | |||
| 18 | Dallas Rd | 10 km | Victoria | 604-388-0963 | Gary MacGillivray | ||
| 25 | Cedar 15k | 15 km | Cedar | 604-755-7822 | Andy Pomeroy | ||
| 26 | Gatorade Half Marathon | 21 km | Peterborough | 416-926-4384 | |||
| 26 | Gatorade Race | 10 km | Peterborough | 416-926-4384 | |||
| March | |||||||
| 03 | Malaspina | 8 km | Nanaimo | 604-248-7017 | Barry Bezaire | ||
| 05 | Niagara 1/2 Marathon | 21 km | Niagara | 905-945-6608 | |||
| 10 | Comox 1/2 Marathon | 21 km | Courtenay | 604-338-6488 | Leo Vogel | ||
| 11 | Norm's 50th Birthday | 50 km | Orillia | 705-327-2643 | |||
| 16 | Kinsmen Paddyfest Road Race | 5 mi | Listowel | 519-747-1170 | Rainer | ||
| 16 | Kinsmen Paddyfest Road Race | 10 mi | Listowel | 519-747-1170 | Rainer | ||
| 17 | UVic 5k | 5 km | Victoria | 604-721-8405 | Mena Westhauer | ||
| 17 | Birthday | 705-327-3375 | Maureen | ||||
| 19 | Runner's Choice Spring Tune-Up | 5 km | Toronto | 416-340-8960 | |||
| 24 | Mill Bay 10k | 10 km | Mill Bay | 604-748-9334 | Jack Bennett | ||
| 24 | The Running Factory Spring Thaw | 5 km | Windsor | 519-945-3786 | |||
| 24 | Moose Run | 25 km | Eastern Passage | am245@ccn.cs.dal.ca | |||
| 30 | Louisbourg Slush Run | 5 mi | Louisbourg | ???-733-3383 | Rec Dept | ||
| 31 | Merville 15k | 15 km | Merville | 604-923-5222 | Rory Hill | ||
| April | |||||||
| 02 | Around the Bay | 30 km | Hamilton | 905-522-3073 | |||
| 06 | Microsoft Run For R.E.A.C.H. | 10 km | Ottawa | 613-236-6636 | Lewis Buschman | ||
| 06 | Microsoft Run For R.E.A.C.H. | 10 km wheelchair | Ottawa | 613-236-6636 | Lewis Buschman | ||
| 06 | Microsoft Run For R.E.A.C.H. | 5 km | Ottawa | 613-236-6636 | Lewis Buschman | ||
| 06 | Microsoft Run For R.E.A.C.H. | 5 km wheelchair | Ottawa | 613-236-6636 | Lewis Buschman | ||
| 06 | Royal Bank Corporate Challenge | 5 km team | Ottawa | 613-236-6636 | Lewis Buschman | ||
| 07 | Port Alberni 10k | 10 km | Port Alberni | 604-724-5679 | Paul Kurucz | ||
| 09 | Billy Taylor Memorial | 15 km | Guelph | 519-836-3523 | Carol | ||
| 09 | Billy Taylor Memorial | 5 km | Guelph | 519-836-3523 | Carol | ||
| 09 | Run for R.E.A.C.H. | 10 km | Ottawa | 613-591-0340 | Joe | ||
| 09 | Run for R.E.A.C.H. | 5 km | Ottawa | 613-591-0340 | Joe | ||
| 09 | Reebok Fury | 5 mi | Toronto | 416-693-1530 | Randal | ||
| 09 | Reebok Fury | 3 km | Toronto | 416-693-1530 | Randal | ||
| 12 | Spring Tune Up | Toronto | 416-597-0023 | ||||
| 13 | TIMEX #1 Lethbridge 10/10 Road Race | 10 km | Lethbridge | 403-329-2706 | Sandy Slavin | ||
| 14 | Met Life / Percy Such | 8 km | Windsor | 519-944-4342 | |||
| 15 | Albion Hills | 15 km | Milton | 905-945-6608 | |||
| 16 | Ganaraska Trail | 50 mi | Orillia | 705-327-2643 | |||
| 16 | Mandarin Club Charity Run | 5 km | Toronto | 416-979-7110 | |||
| 21 | St Albert | 10 mi | St Albert | 403-427-5842 | Derek Richmond | ||
| 21 | Spring Fun Run | 1 km | Saskatoon | 306-664-9373 | David Williams | ||
| 21 | Spring Fun Run | 5 km | Saskatoon | 306-664-9373 | David Williams | ||
| 21 | Spring Fun Run | 10 km | Saskatoon | 306-664-9373 | David Williams | ||
| 21 | Montreal Sri Chinmoy Marathon | 42 km | Montreal | 514-485-2816 | Jeff Chance | ||
| 21 | CFB Greenwood 10km Run for the Pancakes | 10 km | Greenwood | 902-765-1494 | Jim Duguid | ||
| 22 | Brooks Spring Run-Off | 8 km | Toronto | 416-340-8960 | |||
| 22 | Richardson Greenshields 7th Annual | 10 km | Ottawa | 613-730-0355 | Gail | ||
| 22 | Richardson Greenshields 7th Annual | 5 km | Ottawa | 613-730-0355 | Gail | ||
| 23 | Falcon Classic | 7 km | Fenelon Falls | 705-887-2018 | Richard | ||
| 23 | Run For Chiropractic Education | 10 km | Toronto | 416-482-2340 | Peri | ||
| 23 | Run For Chiropractic Education | 5 km | Toronto | 416-482-2340 | Peri | ||
| 25 | Cantel Bay Street Rat Race | 5 km | Toronto | 905-886-5544 x1513 | recording | ||
| 23 | Women's Only 5K | 5 km | London | ||||
| 27 | 8th Annual Richardson Greenshields Physiotherapy Run | 5 km | Ottawa | 613-730-0355 | Gail Paterson | ||
| 27 | 8th Annual Richardson Greenshields Physiotherapy Run | 10 km | Ottawa | 613-730-0355 | Gail Paterson | ||
| 28 | Bazan Bay 8k | 8 km | Sidney | 604-360-4041 | Bob Snelling | ||
| 28 | Police Half Marathon | 21 km | Calgary | 403-253-3376 | Rick Haddow | ||
| 28 | Walk / Run for Heart | 8 km | Windsor | 519-944-4342 | |||
| 28 | Meatland's MPTT Thirteenth Classic Event | 21 km | Midland | 705-526-9331 | |||
| 28 | Walk/Run For Chirpractic Education | 10 km | Toronto | 416-432-2340 x217 | ORA 96005 | ||
| 29 | Ganaraska Trail Run | 50 mi | Orillia | 705-327-2643 | Norm | ||
| 30 | Reebok ½ Marathon | 21 km | Kingston | 613-542-3586 | Scott | ||
| 30 | Reebok ½ Marathon | 5 km | Kingston | 613-542-3586 | Scott | ||
| 30 | Uthoff Trail | 25km | Orillia | 705-327-2643 | |||
| May | |||||||
| 03 | Fogolar 8K Classic | 8 km | Windsor | 519-944-4342 | |||
| 04 | Harriers' Elk/Beaver Lake Ultras | 50 km | Victoria | 604-384-1520 | Bob Reid | ||
| 04 | Harriers' Elk/Beaver Lake Ultras | 50 mi | Victoria | 604-384-1520 | Bob Reid | ||
| 04 | Canadian 100k National Championships | 100 km | Victoria | 604-384-1520 | Bob Reid | ||
| 04 | TIMEX # 1 Legion Spring Classic | 2 km | Estevan | 306-634-9195 | Dave Riddle | ||
| 04 | TIMEX # 1 Legion Spring Classic | 2 km | Estevan | 306-634-9195 | Dave Riddle | ||
| 04 | TIMEX # 1 Legion Spring Classic | 3 km | Estevan | 306-634-9195 | Dave Riddle | ||
| 04 | TIMEX # 1 Legion Spring Classic | 5 km | Estevan | 306-634-9195 | Dave Riddle | ||
| 04 | TIMEX # 1 Legion Spring Classic | 10 km | Estevan | 306-634-9195 | Dave Riddle | ||
| 04 | TIMEX # 1 Legion Spring Classic | 20 km | Estevan | 306-634-9195 | Dave Riddle | ||
| 05 | Vancouver International Marathon | 42.2 km | Vancouver | 604-872-2928 | |||
| 05 | TIMEX #2 A Safe Place | 10 km | Sherwood Park | 403-467-7489 | Paul Gaudreau | ||
| 05 | 10th Annual Down In The Beach Fun Run | 1 km | Toronto | 416-690-2503 | |||
| 05 | 10th Annual Down In The Beach Fun Run | 5 km | Toronto | 416-690-2503 | |||
| 05 | Spring Thaw Fun Run | 10 km & 4 km | Belleville | 613-962-7709 | Eric | ||
| 09 | Reebok Columbus Centre 10K | 10 km | Toronto | 416-597-0023 | |||
| 11 | TIMEX # 2 SweetHeart/Walk/Run | 2 km | Regina | 306-585-4070 | Phyllis Bend | ||
| 11 | TIMEX # 2 SweetHeart/Walk/Run | 5 km | Regina | 306-585-4070 | Phyllis Bend | ||
| 11 | TIMEX # 2 SweetHeart/Walk/Run | 10 km | Regina | 306-585-4070 | Phyllis Bend | ||
| 11 | Nordion 10K | 10 km | Ottawa | ? | |||
| 11 | Nordion 8K In-Line-Skate | 8 km | Ottawa | ? | |||
| 12 | TIMEX #3 Forzani's Mother's Day 10 KM | 10 km | Calgary | 403-228-3782 | Jo Munday | ||
| 12 | Brian Harms Memorial Run | 10 mi | Grande Prairie | 403-532-7138 | Bill Turnbull | ||
| 12 | Mother's Day Foot Race | 3 km walk | ? | 306-244-0955 | Brian Michasiw | ||
| 12 | National Capital Marathon | 42.2 km | Ottawa | Barry Bloom | |||
| 12 | Johnny Miles Marathon | 42.2 km | New Glasgow | 902-752-8500 | George Manos | ||
| 19 | Okanagan Internation Marathon | 42.2 km | Kelowna | 604-862-3511 | |||
| 19 | TIMEX # 3 Fort Qu'Appelle Relay | 20 km (4x5) | Fort Qu'Applle | 306-332-4104 | Jerry Banks | ||
| 19 | Windsor Squash & Fitness Run | 8 km | Windsor | 519-944-4342 | |||
| 20 | Watford-Alviston Optimist Road Race | 16 km / 10 mi | Alviston | 519-876-3228 | Bill Dolbear | ||
| 25 | Spring Fling | 4 mi | Prince Albert | Dave Witcombe Box 244 Christopher Lake S0J 0N0 | |||
| 25 | Spring Fling | 8 mi | Prince Albert | Dave Witcombe Box 244 Christopher Lake S0J 0N0 | |||
| 25 | Spring Fling | 12 mi | Prince Albert | Dave Witcombe Box 244 Christopher Lake S0J 0N0 | |||
| 25 | Coca-Cola Cabot Trail Relay Race | 289 km | Baddeck | 902-295-3252 | |||
| 26 | Beat Beethoven | 3 mi walk | Saskatoon | 306-665-6414 | |||
| 26 | Beat Beethoven | 5 mi | Saskatoon | 306-665-6414 | |||
| 26 | Run for Research | 10 km | North York | 416-480-1996 | ORA 96035 | ||
| 26 | Run for Research | 3 km Run/Walk | North York | 416-480-1996 | ORA 96035 | ||
| 26 | Run for Research | 1 km Walk | North York | 416-480-1996 | ORA 96035 | ||
| June | |||||||
| 01 | West Vancouver Masters Mile | 1 mi | West Vancover | 604-922-5901 | Frank Kurucz | ||
| 01 | Canadian Parapalegic Association / Ottawa Senators Alumi Wheelchair relay | 10 km | Ottawa | 613-225-9419 | Shauna Petrie | ||
| 01 | Michael Gardner Memorial Run For Women | 5 km | St John | 506-847-8222 | |||
| 02 | Firemen's Trail Run | 10 km | Victoria | 604-382-8181 | Rob Reid | ||
| 02 | Windsor International Racewalk | 10 km | Windsor | 519-734-1824 | Gary Myers | ||
| 02 | Marathon de Baie des Chaleurs | 42.2 km | Charlo | 506-684-5133 | Jeannita Caron | ||
| 05 | YMCA Corporate Team Challenge | 416-975-9622 ext. 5292 | |||||
| 08 | Yukon Gold Marathon | 42.2 km | Whitehorse | 403-668-4238 | Don White | ||
| 08 | Timiskaming Mini-Marathon | 10 mi | New Liskeard | 705-672-5804 | Rob Larsen | ||
| 08 | Maski-Courons International | 1, 2, 5, 10, 20 km, 4x5 km relay & 20 km inline skating | St-Gabriel-De-Brandon | 514-581-0319 | |||
| 15 | Arbutus Run for Children | 8 km | Victoria | 604-721-6787 | Marg Melvin | ||
| 15 | The Olde Riverside | 5 km | Windsor | 519-945-3786 | |||
| 16 | Manitoba Marathon | 42.2 km | Winnipeg | 204-985-4183 | Shirley Lumb | ||
| 23 | Daily Herald Tribune Press Run | 10 km | Grande Prairie | 403-532-7138 | Bill Turnbull | ||
| July | |||||||
| 01 | Red Lobster 7K Run | 7 km | Morell | 902-961-2267 | Steve MacLean | ||
| 05 | Amex Midsummer Night 5K | 5 km | Toronto | 416-597-0023 | |||
| 07 | Calgary Marathon | 42.2 km | Calgary | 403-270-8828 | |||
| 07 | Stempede | 10 km | Calgary | 403-270-8828 | |||
| 07 | Mayor's Fun Run | 3 km | Calgary | 403-270-8828 | |||
| 08 | 7th Annual Mackenzie Challenge | 3 km & 3 km skate & 8 km elite skate & 8km fun skate & 8 km provincial championship | Toronto | 416-967-2066 | |||
| 13 | New Hamburg Classic Road Race | 8 km | New Hamburg | 519-662-2131 | Ted Seyler | ||
| 13 | New Hamburg Classic Walk | 8 km | New Hamburg | 519-662-2131 | Ted Seyler | ||
| 13 | New Hamburg Classic Recreational Walk | 6.5 km | New Hamburg | 519-662-2131 | Ted Seyler | ||
| 13 | New Hamburg Classic Mountainbike Duathalon | 4 km run / 10km bike / 4km run | New Hamburg | 519-662-2131 | Ted Seyler | ||
| 14 | Michetti & Assoc. Megabyte 10K | 10 km | Edmonton | 403-425-1841 | Tracy Heim | ||
| 14 | Massey Friendly Marathon | 42.2 km | Massey | 705-865-2213 | Marvin Maas | ||
| 14 | Massey Friendly Marathon | 21.1 km | Massey | 705-865-2213 | Marvin Maas | ||
| 16 | Knee Knackering North Shore Trail Run | 30 mi | Vancouver | keng@hardersoft.com | |||
| 21 | Eric Nystedt Memorial Run | 10 km | Sault Ste. Marie | 705-945-6833 | Mike McPhail | ||
| 28 | Heels and Wheels | 5 km | London | 519-434-7739 | |||
| August | |||||||
| 02 | Highland Yard | 7.4 km | Minden | 416-322-0539 | |||
| 03 | Courers de Bois Trail Race | Jasper | 403-852-5500 | ||||
| 03 | Mahone Bay Triathlon | 10 km run / 28 km bike / kayak | Mahone Bay | 902-624-6632 | |||
| 10 | 7th Annual Red Iron Triathlon | 3 km swim / 20 km bike / 10 km run | Red Lake | 807-727-3607 | Peter Mah | ||
| 11 | Leamington Tomato Run | 5 mi | Leamington | 519-945-3786 | |||
| 18 | Festival by the Sea Marathon | 42.2 km | Saint John | 506-696-4922 | Mike Doyle | ||
| 18 | Festival by the Sea Marathon Relay | 42.2 | Saint John | 506-696-4922 | Mike Doyle | ||
| 18 | Festival by the Sea Marathon | 21.1 km | Saint John | 506-696-4922 | Mike Doyle | ||
| 19 | Cambridge Bay Marathon | 42.2 km | Cambridge Bay | 212-288-0786 | |||
| 25 | Capital City Festival Marathon | 42.2 km | Edmonton | 403-433-6062 | |||
| 25 | Loyalist Parkway Relay Marathon | 42.2 km | Amherstview | 613-373-2166 | Mary Lou Caroll | ORA | |
| 25 | Naya Toronto 10K | 10 km | Toronto | 416-597-0023 | |||
| September | |||||||
| 01 | Beaverlodge to Grand Prairie Marathon | 42.2 km | Grande Prairie | 403-532-7138
| Bill Turnbull | ||
| 07 | Fort Edmonton 5k | 5 km | Edmonton | 403-944-5328 | |||
| 08 | Oilsand Marathon | 42.2 km | Fort McMurray | 403-791-4027 | Ann Locke | ||
| 08 | Saskatchewan Marathon | 42.2 km | Saskatoon | ? | |||
| 08 | Gloucester Half Marathon | 21.1 km | Gloucester | 613-841-7243 | Glendon Pye | No | |
| 08 | Gloucester Race | 5 km | Gloucester | 613-841-7243 | Glendon Pye | No | |
| 22 | Point Pelee ½ Marathon | 21.1 km | Point Pelee | 519-945-3786 | |||
| 22 | Marathon de l'ile de Montreal | 42.2 km | Montreal | 514-284-5272 | |||
| 22 | Marathon de l'ile de Montreal | 42.2 km relay | Montreal | 514-284-5272 | |||
| 22 | Marathon de l'ile de Montreal | 42.2 km wheelchair | Montreal | 514-284-5272 | |||
| 22 | Defi 3 km | 3 km | Montreal | 514-284-5272 | |||
| 22 | inline | 22 km | Montreal | 514-284-5272 | |||
| 29 | GMC Toronto Half-Marathon | 21.1 km | Toronto | 416-597-0023 | |||
| October | |||||||
| 06 | Kinsmen Twin Lakes Marathon & Half Marathon | 42.2 km & 21.1 km | Orillia | 705-327-2643 | Norman Patenaude | ||
| 13 | Royal Victoria Marathon | 42.2 km | Victoria | 604-382-8181 | Rob Reid | ||
| 13 | Royal Victoria Race | 8 km | Victoria | 604-382-8181 | Rob Reid | ||
| 19 | Canadian International Marathon. | 42.2 km | Toronto | 416-972-1062 | |||
| November | |||||||
| 03 | Ghouls and Goblins Run | 10 km | Windsor | 519-945-3786 | |||
| 23 | Gunner Shaw Memorial Cross Country | 10 km | Victoria | 604-384-1520 | Bob Reid | ||
| December | |||||||
| 15 | Egg Nog Jog | 10.8 km | Terra Cotta | cvc@mississauga.net | |||
| 26 | Harold Webster 10 mile | 10 mi | Hamilton | 905-522-3073 | |||
| 31 | Race Through Time | 5 km | Victoria | 604-382-8181 | Rob Reid | ||
If you know of any Canadian races I have missed, please fill out this form.
If you want to add more info than the date, name, distance, city, province, contact info, please check this information.
This list soon will be posted monthly in these newsgroups.
Also, I have quite a few races, for which I do not have '96 info
yet. They are on this page. Please
check it out and see if you can provide any updates.






© Copyright 1996 Yotta. All rights reserved.
Updated: 25-Mar-96